1/4 Color CMOS
Pan/Tilt Control(Horizontal view angle 270°; Vertical view angle 90°)
MJPEG compression format
Support smart mobile remote surveillance anywhere anytime
Motion Detection via Email, FTP or Text Message alert
Scheduled Image Sending to Email or FTP server
TENVIS INTERNET CAMERA JPT3813/JPT3813W | ||
Camera | Image Sensor | 1/4 Color CMOS |
Lens | 3.6MM | |
Infrared LED | 10 PCS ø5 | |
Pixel | 300,000 | |
Night Vision Distance | 10M | |
AWS/AGC/AES/ Exposure | Auto | |
Minimum Illumination | 0.1Lux | |
Audio | Audio | 2-Way audio |
Input | Built-in Microphone | |
Output | Built-in Speaker | |
Video | Image Format | PAL/NTSC |
Compression | MJPEG | |
Max. Frame Rate | 25 fps | |
Resolution | 640×480 (VGA), 320×240 (QVGA) | |
Pan/Tilt | PT Angle | Horizontal 270°; Vertical 90° |
Horizontal Speed | 0 - 16 °/s | |
Vertical Speed | 0 - 16 °/s | |
Network | Wi-Fi | IEEE 802.11b/g |
Network Interface | RJ-45 (10BASE-T/100BASE-TX) | |
Supported Protocols | TCP/UDP/IP/ARP/ICMP/DHCP/DNS/HTTP/FTP /SMTP/NTP/PPPOE/UPnP/DDNS | |
Alarm | Motion Detection | Configurable zone |
Alarm Events | • Notification via email, FTP • Video recording to local storage | |
Scheduled Sending | Send pictures to Email/FTP within the Provided time | |
General | User Authentication | Authentication: user/password; administrator/operator/general user |
Web Browsers | IE 6.0 or above version, Mozilla Firefox, Safari, Opera, Chrome ,etc | |
Simultaneous Viewers | 10 viewers @ 320x240, 4 viewers @ 640x480 | |
Mobile View | Support Nokia, Android, Windows mobile phone, Iphone and other smart mobile phones | |
Power | DC 5V 1.5A | |
Power Consumption | 4W/6W (Infrared off/on) | |
Operating Temperature | -10 to+55 °C | |
Storage Temperature | -20 to+60 °C | |
Operating Humidity | 20- 80%RH | |
Storage Humidity | 20- 95%RH | |
Package Dimension | 170mm x 170mm x 170mm or 6.7" x 6.7" x6.7"(L xW xH) | |
Gross Weight | 600g or 1.4 lbs (accessories included) | |
Certificates | CE; FCC; RoHS | |
Manufacturer Warranty | Limited 1-year warranty | |
Review by E. Gonzalez (Posted on Wednesday 31 August, 2011)The 2 I purchased for indoors seem to work fine. I have no complaints except I had no power outlet close to one of them and I powered it with a POE injector and splitter. I still operated the camera wireless, it just was easier to run cat 6 cable for the power instead of 110v romex and install an outlet. The camera itself is superb.
Review by J. Smith (Posted on Wednesday 31 August, 2011)Sleek indoor pan & tilt nightvision camera. Does everything we need it to do at 1/2 of the price as other sites for the same camera. I usually monitor it with my iPhone or iPad with an app named LiveCams. I get excited everyday about new technology. How much better can it get?
Please login to write review.
Recently Visited Products | Recent Categories |